CONFIGURATION
| Power Rating | <4kW |
| Clear Aperture | 28mm |
| Assist Gas Pressure | <25 bar |
| Weight | 8.15kg |
| Height Sensor
|
EtherCat or + 10V optional
|
| Distance Range (1mm Recommended)
|
0.3-10mm |
| Calibration | Auto calibrating/manual calibrating
|
| Response Time
|
<1ms |
| Temperature Stability
|
In range of 0 to 45 degrees Celsius
|
| Power Requirement | 24V |
| Output (linear or optimization curve signal) | 0~10V / ± 10V Analog |
| Collimating lens | 100m |
| Focusing Lens | 125mm,155mm,200mm |
| Protective Windows (Top) | D24.9*1.5mm |
| Protective Windows (Bottom) | D27.9*4.1mm |
